
FLW 2CZX-1 Sugarcane planter traits
high bud ratio
can accomplish furrowing, fertilizing, shearing, sowing, covering earth,filming, ridging, etc at one time
high production efficiency
Technical Parameters
| Model | 2CZX-1 |
| Row Number (s) | 1 |
| Mating Power (kW) | >47 |
| Operation Number | 2-3 |
| Weight | 1000 |
| Row Spacing | |
| Length of cane seed (mm) | 380 |
| Ditch Depth (mm) | 250-300 |
| Planting Density (seed/m) | ≥4 |
| Working Efficiency (hm2/h) | 0.15-0.3 |
| Fertilizing amount (kg/hm2) | 1500-2250 (adjustable) |
| Fuel Consumption(L/ hm2) | 18 |
| Overall dimension (cm) | 2500X1700X2300 |



