FLW 2CZX-2 Sugarcane planter traits
high bud ratio
can accomplish furrowing, fertilizing, shearing, sowing, covering earth,filming, ridging, etc at one time
high production efficiency
Technical Parameters
| Model | 2CZX-2 |
| Row Number (s) | 2 |
| Mating Power (kW) | >70 |
| Operation Number | 3-5 |
| Weight | 1300 |
| Row Spacing | 900-1500 |
| Length of cane seed (mm) | 380 |
| Ditch Depth (mm) | 250-300 |
| Planting Density (seed/m) | ≥4 |
| Working Efficiency (hm2/h) | 0.3-0.5 |
| Fertilizing amount (kg/hm2) | 1500-2250(adjustable) |
| Fuel Consumption(L/ hm2) | 15 |
| Overall dimension (cm) | 2500X2600X2300 |




