Technicalfeature:
Item | 3WFY-800 | 3WFY-1000 |
Tank capacity | ||
Horizontal range | ≥ | |
Type of liquid pump | Diaphragm pump | |
Flow of liquid pump | ||
Stirring way | Jet stir | |
Working pressure | 0.5~1.0MPa | |
Rotation speed | 480rpm | |
Transportation size |
Technicalfeature:
Item | 3WFY-800 | 3WFY-1000 |
Tank capacity | ||
Horizontal range | ≥ | |
Type of liquid pump | Diaphragm pump | |
Flow of liquid pump | ||
Stirring way | Jet stir | |
Working pressure | 0.5~1.0MPa | |
Rotation speed | 480rpm | |
Transportation size |
There is no content at this time