
Technical parameters
| type | 2ZF-4B | |
| structural type | Two wheels three floating plates type | |
| walking-wheel structural type | rubber tire needle driving wheel | |
| diameter of walking wheel (mm) | φ660 | |
| Work-part structural type | crank rocker type(rotary) | |
| profile size (length×width×height)(mm) | 2410×1480×880 | |
| total weight of the whole machine (kg) | 176 | |
| Matching power | type, name | MZ175four-stroke gasoline engine | 
| Output power(kW)/rpm(r/min) | 3.3/3600 | |
| variable speed | forewords two gears, backwards one gear | |
| capability | productivity (hm2/h) | 0.11-0.25 | 
| work speed (m/s)(slipping rate 12%) | 0.29-1.05 | |
| transplanting depth (mm) | 10-35 | |
| Planting density | work lines (line) | 4 | 
| line distance of transplanting seedling (mm) | 300 | |
| Hill number of transplanting seedling (each 3.3m2) | 83 75 66 52 47 42 | |
| Seedling distance of transplanting seedling (mm) | 126 140 157 194 216 240 | |
					
				
                            




