
FLW 2ZF-6A Rice TransplanterTechnical parameters
| type | 2ZF-6A | |||
| Size | Full length (mm) | 2180 | ||
| Full width (mm) | 2100 | |||
| Full height (mm) | 1030 | |||
| Total weight(kg) | 210 | |||
| Engine | Type | Mitsubishi GT600L | ||
| Model | Wind cooling single cylinder 4 strokes OHV gasoline engine | |||
| Total air displacement(L) | 0.181 | |||
| Power/spinning speed kW/(r/min) | 4.2/1800 | |||
| Fuel brand | Recommended 97 lead free gasoline | |||
| Tank volume (L) | 3.2 | |||
| Starting mode | Recoil pull start | |||
| Moving part | Wheel adjustment up and down | Hydraulic adjustment up and down automatically | ||
| Wheel gap(mm) | 640 | |||
| Wheel | Type | Rubber sliding proof wheel | ||
| Outer diameter(mm) | ¢660 | |||
| Operating speed (km/h) | 1.04~2.23 | |||
| Moving speed (km/h) | ≤4.25 | |||
| Gearlever (level) | Forward 2(planting 1),backward 1 | |||
| Planting part | Planting method | Crank-rocker mechanism | ||
| Planting roll number (roll) | 6 | |||
| Planting roll gap (mm) | 300 | |||
| Plant gap (mm) | Plant gap adjusting handle is whit:174,200,223) | |||
| Planting depth (mm) | 4.0~40 | |||
| Plant number adjustment of each hole | Horizontal move (mm) | 15.6, 14.0, 11.7 | ||
| Horizontal move number (time) | ||||





