Tractor Parameters | Model | CF850 |
Drive Type | 2WD |
Dimensions L×W×H | in. (mm) | 168×82×111 (4208×2064×2784) |
Wheel Track (min.) | Front | in. (mm) | 62(1550) (adjustable) |
Rear | in. (mm) | 64 (1600) |
Wheel Base | in. (mm) | 90 (2244) |
Ground Clearance | in. (mm) | 20 (517) |
Rated Traction Force | kn | 17.0 |
Gross Weight(W/O ballast) | lbs. (kg) | 6710 (3050) |
Min.Turning Radius | W/O Brake | feet (m) | 14.8 (4.5) |
W/Brake | feet (m) | 13.5 (4.1) |
Theoretical Speed | Forward | mph (km/h) | 1.55-21.6 (2.5-34.9) |
Reverse | mph (km/h) | 2.35-9.8 (3.8-15.8) |
Engine | Model | CF4T-85 |
Type | Vertical, water cooled, four stroke, direct injection, natural aspiration |
Power at Rated Speed | hp(kW.) | 85 (62.5) |
Maximum Rated Speed | rpm | 2200 |
Displacement | cu.in. (cc) | 302(4950) |
Maximum Torque | nm@erpm | ≥335@(1500-1700) |
Fuel Consumption | g/kW.h | ≤225 |
Air Filter | | Oil bath |
Capacity | Fuel Tank | gal. ( l ) | 26 (100) |
Cooling System | qt. ( l ) | 18 (17) |
Engine Oil | qt. ( l ) | 21 (20) |
Gear Box-Rear Axle | gal. ( l ) | 12.2 (47) |
Drive Train | Clutch | | 12 inches, single friction disk, dry, dual-stage |
Gear Box | | (4+1)×2, shift sleeve |
Main Drive | | Central spiral bevel gear |
Final Transmission | | External gearing, inner |
Steering | | Power steering |
Brake | | Wet, four disks |
Differential Lock | | Foot operate |
Tire Size | Front | | 7.5-20 |
Rear | | 16.9-34 |
P. T. O. | Type | | Semi-live |
Spline | in. (mm) | 6-1-3/8 (6-34.8×28.9×8.7) |
Speed | rpm | 540 & 1000, or 760 & 1000 |
Power | hp(kW.) | Around 85% of the engine power |
Hydraulic System | 3-Point Lift Capacity | lbs. (kg) | ≥3520 (1600) |
Pump Flow | Steering | gal. ( l )/m | 3.1 (12)@2300rpm |
Lifting | gal. ( l )/m | 8.3 (32)@2300rpm |
3-Point Suspension | | Rear mounted, categoryⅡ |
Plough Control | | Draft control, draft and position composite control, floating control |
Electrical System |