Dongfeng tractor of this series is a newly-developed wheeled tractor. It is equipped with CZ4102T engine from the CHANG CHAI Company or LR4105T, YTR4105T, YTR1408T engine from the First Tractor Company, which are of 4-stroke, direct-injection, large torque, good start, smooth running, low fuel consumption, and less emission. Synchronizer, shuttle, creeper, and synchronous PTO are optional.
Dongfeng DF-550 Tractor Main Configurations
Single-function clutch
Twin turning speeds of P.T.O.
Power steering
Saft start switch
Metal sheet hood
Single meters
Quality seat system
Seat belt
Options
Folding ROPS
Sun shade
Spring seat system
Cab
Hydraulic outlet
Air brake system
Type
4-cylinder tractor
2-wheel drive tractor
Specifications for Dongfeng Four-wheel Tractor
Tractor Parameters | Model | DF-550 | |
Drive Type | 2WD tractor | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2400 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420,1520,1620 | |
Rear | 1450-1650(1300) | ||
Wheel Base(mm) | 2060 | ||
Ground Clearance(mm) | Under Front Axle | 450 | |
Under Rear Axle | |||
Rated Traction Force(N) | 11000 | ||
Construction Mass(Kg) | 2220 | ||
Min. Turning Radius(m) | 4.0 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.57,2.60,3.32,5.26,4.12,6.80,8.73 13.80,10.80,17.80,22.90,36.30 | |
Reverse(km/h) | 4.20,6.50,8.90,14.40 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.29,0.47,0.61,0.97,0.76,1.25 1.60,2.00,2.50,3.30,4.20,6.90 | |
Reverse(km/h) | 0.77,1.27,1.63,2.58 | ||
Engine Specifications | Model | GZ4102T/ YTR4105T/ LR4108T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 40.5/55.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore×Stroke(mm) | 102×125, 105×125, 108×130 | ||
Total Displacement(L) | 4.08/ 4.33/ 4.76 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1),sleeve gear | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | sliding pin, foot operated | ||
Final Transmissions | planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 6.00-16 |
rear | 13.6-28 | ||
Steering Gear | Hydraulic steering | ||
Brake | Wet disc(Multiple) | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1200 |
3-point Suspen |