Dongfeng tractor of this series is a newly-developed wheeled tractor. It is equipped with CZ4102T engine from the CHANG CHAI Company or LR4105T, YTR4105T, YTR1408T engine from the First Tractor Company, which are of 4-stroke, direct-injection, large torque, good start, smooth running, low fuel consumption, and less emission. Synchronizer, shuttle, creeper, and synchronous PTO are optional.
Dongfeng DF-554 Tractor Main Configurations
Single-function clutch
Twin turning speeds of P.T.O.
Power steering
Saft start switch
Metal sheet hood
Single meters
Quality seat system
Seat belt
Options
Folding ROPS
Sun shade
Spring seat system
Cab
Hydraulic outlet
Air brake system
Type
4-cylinder tractor
4-wheel drive tractor
Specifications for Dongfeng Four-wheel Tractor
Tractor Parameters | Model | DF-554 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm) | 3890×1828×2400 (Height to steering wheel) | ||
Wheel Track(mm) | Front | 1420 | |
Rear | 1450-1650(1450) | ||
Wheel Base(mm) | 2080 | ||
Ground Clearance(mm) | Under Front Axle | 325 | |
Under Rear Axle | |||
Rated Traction Force(N) | 14000 | ||
Construction Mass(Kg) | 2370 | ||
Min. Turning Radius(m) | 4.1 | ||
Theoretical Speed(no creeper) | Forward(km/h) | 1.57,2.60,3.32,5.26,4.12,6.80,8.73 13.80,10.80,17.80,22.90,36.30 | |
Reverse(km/h) | 4.20,6.50,8.90,14.40 | ||
Theoretical Speed(with creeper) | Forward(km/h) | 0.29,0.47,0.61,0.97,0.76,1.25 1.60,2.00,2.50,3.30,4.20,6.90 | |
Reverse(km/h) | 0.77,1.27,1.63,2.58 | ||
Engine Specifications | Model | CZ4102T, YTR4105T, LR4108T | |
Type | 4-cylinder,Upright inline cylinder radiator cooling,4-stroke cycle, direct-injection | ||
Rated Power(Kw/hp) | 40.5/55.0 | ||
Rated Fuel Consumption(g/kw/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore×Stroke(mm) | 105×125 | ||
Total Displacement(L) | 4.33 | ||
Drive System | Clutch | Dry Linkage type dual shift Function clutch | |
Gear Box | 4×(3+1),sleeve gear | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | sliding pin, foot operated | ||
Final Transmissions | planetary reduction gear | ||
Travelling Mechanism | Tyre | front | 7.5-20 |
rear | 13.6-28 | ||
Steering Gear | Hydraulic steering | ||
Brake | Wet disc(Multiple) | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(Kg) | 1200 |
3-point Suspension | Category: II | ||
P.T.O. |