Main Features
1. Integral type flat floor, side-mounted transmission control, suspended pedal,beautiful shape and driving comfort;
2. Optional safety frame or heating cab;
3. Optional EPAIV engine in order to meet different emission requirement area;
4. Double-acting clutch, 8+8 shuttle type shiftgear,with working efficiently;
5.Optional synchronizer shuttle-type shiftgear, lightness control and flexible and reliable;
6. Hydraulic steering,front drive axle of puncturing fuel cylinder, steering control and light and flexible;
7.Provide EC,EPA,GOST certification model.
Technical parameters
Drive type | 4*4 | Overall dimension(L * W * H) | 3500*1555*2675 (safety frame) 3500*1555*2400 (Cab) |
---|---|---|---|
Wheelbase (mm) | 1806 | Track(front/rear) | 1220/1240~1440 |
Track(front/rear) regulating method | Fixed/stepless | Min.Ground clearance(mm) | 320 |
Min.operating weight (kg) | 1806 | Counterweight (max)(front/rear) | 80/124 |
Gears(forward/reverse/creeper) | 8+8/16+4 | Theoretical speed of each gear(forward/reverse) | 1.72-26.02/2.25-10.39;1.72-26.02/1.61-24.24; |
Brand | Laidong, Jiangdong, lijia | Engine type | Vertical Type, water-cooling, four-stroke diesel engine |
Intake mode | Natural intake | Number of cylinders | 4 |
Bore | 85 | Stroke | 95 |
Displacement(L) | 1.53 | Engine rated power kW@rpm | 25.7 |
Rated speed | 2350 | Air cleaner type | Dry or wet type |
Type of cooling system | Water-cooled | Max. Torque@ revolving speed (rpm) | ≥124/1650±100 |
Specific fuel consumption at rated conditions (g/kW.h) | ≤248 | Fuel tank capacity (L) | 32 |
Type of steering system | Hydraulic | Type of steering gear | Cycloid orbitrol steering gear |
Type of braking system | Shoe type | Clutch type | Double action |
Gearbox type | Two-axis mechanical gearbox | Gearbox shift mode | Shift sleeve +sliding gear |
Type of central transmission | Spiral bevel gear type | Final transmission mode (front/rear) | Built-in type, single-stage spur gear |
Frame type | Frameless | Type of hydraulic suspension system | Open-center, separated type |
Type of linkage | Three point rear linkage | Linkage classes | Class 0 or class I |
Lift capacity(610mm point)kN | 6.6 | Regulating mode | Positioning control and floating control |
Type of PTO shaft | Non-independent type | The number of PTO shaft splines | 6 splines/8splines |
Outer diameter of PTO shaft spline | φ35/φ38 | PTO shaft speed | 540/760 or 540/1000 |
Hydraulic output flow (L/min) | 35 |
Product Option
1. Optional third cylinder or fourth cylinder engine;
2. Optional safety frame or cab with air heating;
3. Optional with air brake valve or without air brake;
4. Optional with sample hydraulic output or without sample hydraulic output;
5. Optional traction and towing;
6. Optional upper-mounted exhaust system or lower-mounted exhaust s