40-55HP Wheeled Tractor
As a specialized wheeled tractor manufacturer in China, we offer customers a wide range of 40-55HP wheeled tractors. Our tractors adopt a unique frame style cab which can be equipped with an air conditioning system so as to provide a high level of comfort for drivers. In addition, the use of integral floor board replaces many parts with one and results in a clean and seamless appearance. Furthermore, our wheeled tractor, which can be equipped with a loading device on the front and digging device on the back, is versatile and can be used in many applications.
Features
YTO engine delivers high fuel efficiency, generates low emissions, and is eco friendly.
Reliable disc brake and OECD anti-turnover bar help ensure the operator safety.
Tractor awning is optional for high driving comfort.
Stepless adjustment of rear wheel tread makes the operation simpler.
Special tires for use on grassland farms are also available, thus making our wheel loaders better suit customers' requirements.
40-55HP Wheeled Tractor Specifications
Model | YTO-504 | YTO-554 |
Diesel engine | ||
Model | YT4A2-22 | YT4A2-22 |
Type | Four cylinder, vertical, water cooled, four stroke | |
Displacement (L) | 4.15 | 4.15 |
Rated power/speed(Kw)/(r/min) | 36.8/2200 | 40.4/2200 |
Max. torque (N.m)/speed (r/min) | 195/1650 | 214/1650 |
Bore x stroke (mm) | 105X120 | 105X120 |
Transmission | ||
Gear shift, forward/backward | 8/4 | 8/4 |
Speed range (Km/h), forward/backward | 2.37~31.06/3.52~10.74 | 2.47~32.38/3.66~11.18 |
PTO power (Kw) | 32.5 | 36.7 |
PTO rotation speed(r/min) | 540/720 or 540/1000 | |
Clutch | 10-inch, dry, double action | 11-inch, dry, double action |
Implement | ||
Three-point linkage category | Rear three-point linkageⅠ | |
Tilling depth control mode | Combined draft, position control and floating control | |
Lifting force(KN) | 8.3 | 9 |
Options | ||
Cab | Frame construction, streamlined shape, with fan; air conditioning system is optional | |
Transmission with shuttle-type gear | 4x2x2 | |
Transmission with creeper gear | 4x(2+1)x2 | |
Luxury integral panel | 1 or 2 group | |
Hydraulic output | Stepless adjustment | |
Dimensions, mass, drive | ||
Drive type | 4x4 | 4x4 |
Overall dimensions (LxWxH)(mm) | 3910x1745x2545 | 3910x1745x2565 |
Wheelbase(mm) | 2063 | 2127 |
Min. ground clearance(mm) | 350 | 350 |
Min. operating mass(with safety stand)(Kg) | 2326 | 2380 |
Tyre spec., front /rear | 8.3-20/12.4-28 | 8.3-20/13.6-28 |
Wheel tread, front/rear | 1250/1300,1400,1500,1600 | |
Steer |