
Chery 4LZ-2.0Z Rice Harvester Product Features
Strong power:
●Equip with 55kw(78hp) turbocharged engines, sufficient power margin, harvesting more easily;
Advanced Technology:
●The most advanced technology of full feeding rice combine, longitudinal axial flow roller is adopted, more powerful threshing and separation capability,
higher clearance and lower loss rate;
●Integrated design of the header and the transportation, harvest the high stalk rape effectively;
●The wide conveying channel makes the crop transportation more smoothly;
●Full hydraulic system, stepless speed change, easy to operate, efficient;
●With vehicle technology,performance promoted;
Highly efficient:
●For rice harvesting, (0.17-0.47)hectare/hour; For wheat harvesting, (0.33-1)hectare/hour;
●Grass chopper and grain box are apolegamic;
Technical Parameters
| Model | 4LZ-2.0Z | |
| Type | Longitudinal axial flow | |
| full-feed crawler type | ||
| Rated Engine Power/Speed kW/r | 55/2600 | |
| Overall Dimensions(L×W×H) mm | 4970×3040×2660 | |
| Operation Weight kg | 2800 | |
| Cutting Width mm | 2000 | |
| Feed Capacity kg/s | 7.2 | |
| Min. Ground Clearance mm | 220 | |
| Theoretical Operating Speed km/h | 0-5.8 | |
| Productivity h㎡/h | 0.17-0.47hectare | |
| Fuel consumption per unit area kg/h㎡ | ≤25 | |
| Blade Type | Ⅱtype | |
| Header Auger Type | helical blade+eccentered | |
| expansion link (Floating) | ||
| Transmission Type | Mechanical + stepless | |
| speed regulating | ||
| Stalk Chopping Type | Flail blade (optional) | |
| Track | Spec(Pitch X Pitch Number X Width) | 90mm×50pitch×400mm |
| Track Gauge mm | 1150 | |
| Threshing Drum Type mm | φ655×1550 | |
| Grain unloading | Manual receiving | |





