Main Features
1. Adopt new structure strengthened drive axle.
2. The space on sheller concaved plate can be adjusted rapidly.
3. Adopt secondary shelling technique by surplus crop recycling sleeve.
4. Cleaning unit adopts axial and radial double inlet fan. This new type is equipped with a widen cleaning screener.
5. LCD rotating speed instrument, alarm system for component blogging and full grain, which is of high leveled automation.
6. Choosable high rib tires, and the distance between back wheels can be adjusted.
7. Choosable displacement with special accessories for harvest of rice, soybean, rape, etc.
8. Choosbale straw choosing machine to satisfy the requirement of straw recycling.
Technical parameters
Engine power (ps) | 100 | Cutting width (mm) | 2870,3250(torsion/set) |
---|---|---|---|
Feeding rate (kg/s) | 3.8 | Total loss rate (%) | Wheat≤1.2 Rice≤3.0 |
Broken rate (%) | Wheat≤1.0 Rice≤1.5 | Impurity rate (%) | Wheat≤2.0 Rice≤2.0 |
Threshing and cleaning structure type | Slip Flow + Horizontal Spindle + Centrifugal Fan + Double Layers Vibrating Screener | Gravure plate adjustable structure | Mechanical Controlled Adjustable Speed at Definite Ratios |
Axis flow roller(outer diameter*length) | φ560*900 | Grain tank capacity(m³) | 2.8 |
Grain unloading type | Mechanical Grain Discharging Sleeve | Running speed range(Km/h) | 1.3~20 |
Operation weight | 6200 | Overall dimension (L*W*H) (mm) | 7200*3700*3400 (Assembled with 2.87m shear platform) |
Optional
1. Assembled Yuchai motor with six cylinders.
2. Assembled 2. 87m assistant shear.
3. Assembled unadjustable back axle and crop discharging sleeve.
4. Assembled D5 axle for superintendents + back drive axle.