
Technical parameters
| Model | 4LBZ-1480 | ||
| Size | (L×W×H (mm) | 4540×1780×2270 | |
| weight(kg) | 2250 | ||
| Engine | type | DB33 | |
| Rotated power | 44 kw(60ps)/2700 rpm | ||
| Starting method | Electric System | ||
| No. of fuel | 0# diesel oil | ||
| Crawler center distance(mm) | 1000 | ||
| Ground pressure(MPa) | ≤0.024 | ||
| Method of gear change | hydraulic infinite variable speed | ||
| Working speed(m/s) | 0-1.75,0-0.89 forewords0-1.75 backwards0-0.89 | ||
| Reaper | Reaper width(mm) | 1480 | |
| Number of Reaping lines | 4 | ||
| Reaping height(mm) | 35-150 | ||
| Overall Length of Crop To Be Reaped(mm) | 650-1400 | ||
| Lifting of Reel | hydraulic | ||
| Adaptability to Inclination | 85˚or Less For Toward Reaping.70˚ Less For Reverse Reaping | ||
| Thresher Tooth | Diameter × length(mm) | Φ424×1020 | |
| Cylinder Speed(rpm) | 580 | ||
| Separating Method | Wind System,shake | ||
| Discharge | Discharge method | filler | |
| Number of output | 3 | ||
| Grain Tank | 200L(4 bags) | ||
| Working capacity( chinese acer /hour) | 4-8 | ||





