
Zhonglian Harvest 4LZ-5.0Z full-feeding Combine harvester Product Features
The 4LZ-5.0Z full-feeding combine harvester is another large-feeding, medium-high-grade, multi-functional longitudinal-axial-flow full-feeding combine developed by Zhengzhou Zhonglian Harvest Machinery Co., Ltd. A new generation of fully-fed combine harvester has the characteristics of driving comfort, low noise, high reliability, excellent operation performance and strong paddy field passing ability.
Zhonglian Harvest 4LZ-5.0Z full-feeding Combine harvester Technical Parameters
| NO. | Item | Unit | Specifications | |
| 1 | Product name | 4LZ-5.0Z | ||
| 2 | Type | / | Crawler self-propelled full feeding | |
| 3 | Engine | / | 72kw | |
| 4 | Dimension | mm | 5080×2600×2705 | |
| 5 | Weight | kg | 2985 | |
| 6 | Cutting width | mm | 2200, 2000(option) | |
| 7 | Feed quantity | t/h | 18 | |
| 8 | Minimum grain height from field | mm | 265 | |
| 9 | Theoretical operating speed | mm | 0~4.45/0~6.07 | |
| 10 | Work Efficiency(hm²/h) | km/h | 0.35~0.55 | |
| 11 | Fuel consumption per unit area | kg/h | ≤32 | |
| 12 | Cutter type | / | Standard II | |
| 13 | Cutting table stirring dragon type | / | Telescopic transverse conveying | |
| 14 | Straw puller wheel | / | Eccentric pullout | |
| 15 | Concave screen type | / | Grille screen | |
| 16 | gauge width | mm | 1150 | |
| 17 | Track specifications (energy saving * knots * width) | / | 90mm*52**400mm, 450mm(option) | |
| 18 | Gearbox type | / | Three-Gear Gear Transmission + Hydraulic Stepless Transmission (HST) | |
| 19 | Stem chopper type | / | Rotary blade (optional) | |
| 20 | Grain feeding type | / | Mechanical unloading/machine high unloading (option) | |
| Price | Factory(EXW) Price:15,000.00USD | |||
| FOB (Qingdao) Price:16,450.00USD | ||||
| Currency Rate: 1USD:7.00RMB | ||||
| Delivery port | Qingdao | |||
| yment Method | 30% TT advance, 70% before shipping | |||
| Delivery Time | 7 days after get the deposit | |||
More details pictures display:














