Model | TE454 |
Drive mode | 4 wheel drive |
Engine power (hp) | 42hp/31.1kw |
Wheel base(mm) | 1895 |
Engine nominal speed(r/min) | 540 |
Size (L*W*H)mm | 3550×1390×2340 |
Gear shift | 8+2shuttle shift |
Model | TE454 |
Drive mode | 4 wheel drive |
Engine power (hp) | 42hp/31.1kw |
Wheel base(mm) | 1895 |
Engine nominal speed(r/min) | 540 |
Size (L*W*H)mm | 3550×1390×2340 |
Gear shift | 8+2shuttle shift |
There is no content at this time