
Main Features
1. 8+2 gear transmission, optional 16+4 crawling gear, and the strengthened chassis can provide a reliable strength and a reasonable velocity configuration, and can meet the various operating needs;
2. U.S. ACTUANT combination instruments are optional;
3. Germany STABILUS hood gas spring has a high reliability (second-generation hood);
4. EC, EPA and GOST certification models are available.
Technical parameters
| Drive type | 4*4 | Overall dimension(L * W * H) | 4285*1910*2760 |
|---|---|---|---|
| Wheelbase (mm) | 2273 | Track(front/rear) | 1450/1430-1830 |
| Track(front/rear) regulating method | non-adjustable /step | Min.Ground clearance(mm) | 335 |
| Min.operating weight (without cab)(kg) | 3580 | Min.operating weight (without cab)(kg) | 240/540 |
| Counterweight (max)(front/rear) | 240/540 | Gears(forward/reverse/creeper) | 16+4/10+10 |
| Theoretical speed of each gear(forward/reverse) | 0.69-8.75/0.78-3.47;3.06-31.49/3.47-12.48 | Brand | Lovol Power |
| Engine type | In-line, four-stroke | Intake mode | Supercharged |
| Cylinder number | 4 | Bore | 100 |
| Stroke | 127 | Displacement(L) | 4 |
| Engine rated power kW@rpm | 51.5 | Rated speed | 2200 |
| Type of air cleaner | Dry or wet type | Type of cooling system | Forced water-cooled |
| Max. Torque@ revolving speed (rpm) | 320@1400~1600 | Specific fuel consumption rate at rated conditions(g/Kw.h) | ≤248 |
| Fuel tank capacity (L) | 100 | Steering brake system | Hydraulic |
| Type of steering gear | Cycloid orbitrol steering gear | Type of braking system | Dry type or disc type |
| Clutch type | Dry/double action | Gearbox type | Two-axis mechanical gearbox |
| Gearbox shift mode | Shift sleeve | Type of central transmission | Spiral bevel gear type |
| Final transmission mode(front/rear) | External gearing or built-in type | Frame type | Frameless |
| Tire Model (front/rear) | 8.3-24/14.9-30 | Type of hydraulic suspension system | Open-center, semi-separated or separated type |
| Type of linkage | Three point rear linkage | Linkage classes | ClassⅠ/Ⅱ |
| Lift capacity(610mm point))kN | Ordinary Riser≥15;Forced Riser≥20 | Regulating mode | Semi-separated lifter: force and position combination control; separated lifter:depth control and floating control |
| Type of PTO shaft | Rear semi-detached/rear detached type | The number of PTO shaft splines | 6 splines/8splines |
| Outer diameter of PTO shaft spline | φ35/φ38 | PTO shaft speed | 540/1000 or 540/760 |
| Hydraulic output flow (L/min) | 35 |
Product Option
1. The safety stand or cab is optional;
2. The two-level balance is optional;
3. The first-generation or second-generation hood is optional;
4. The 6-tooth or 8-tooth spline is optional;
5. The gear combinations of 8+2 and 16+4 are optional;
6. The internal, external or external & heightened air filters are optional;
7. The





